Netopeer
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
o
Názov gangu Majiteľ Gang bank Počet zabití
1. Los Cabrones LCB MAROSANA 248302178$ 101121
2. Mokry Banditi Revival ...Bsk]Kojak 103290822$ 22351
3. Grove Street Families _sHaMi_ 62095009$ 15579
4. SaWn_SkillerRs [rychla rota] standa 192775994$ 13683
5. Lost Bandit [LB]_Ma1kL_ 10525154$ 11594
6. G-Power Company Team QWER_MORE 131629354$ 9109
7. G-Powers Company Spojenci KRTEK 66705293$ 8773
8. [SBS]Vladne dneZ [SBS]mBs 13635813$ 5538
9. Westside Rydaz The_Notorious_B.I.G 139466460$ 4504
10. FaSt SkiLLeRs SpOjEnCi [Vg].[DuRaCeL] 2011791$ 4249
11. Aliance miru a lasky Martin_Lecter 7265539$ 3737
12. Alone DanEk 16587138$ 3648
13. NTP Admin Team bookay 18862719$ 2804
14. =SexToys= j0keR_ 6215227$ 2699
15. Import Tuner vexta 14352903$ 2383
16. Hunters Elite Kukuc 27110687$ 2257
17. sTILLbUILDsTYLE [SBS]phOe 45643947$ 2023
18. Aggressive Rivals Nyath 14038889$ 1959
19. Variors Los Aztecas everyoneOyS]King 1457726$ 1694
20. Razers of San Fierro Homie ]JimM]S[tYleR[ 42108330$ 1595
21. RHS Bad Boyz Vanky13 800995$ 1466
22. Garcia Skilleri LittleJohan 8173865$ 1248
23. Schnile Zelvy [MM]LUCKER117 12405$ 1199
24. MonSteR skileri Old_SchoOL 2960$ 1014
25. V-Rock Hotel iMi 38566106$ 916
26. nA preDaJ MaTtTeSs 186081$ 867
27. FaSt SkiLLeRs king89 27814189$ 808
28. TayLor GaNg [GTs]P4LD1SS_ 17821700$ 704
29. LV Skillers HQ EnErGy_xD 10312$ 653
30. AIone Pato92 42954000$ 627
31. Mafia z qeens kpaloo 2736394$ 504
32. Mafia of Solance Jackaroo 45803425$ 503
33. skilery zo Sf dimaria 6013524$ 473
34. ZNK Maty[ZNK] 18657897$ 397
35. Polski kamionisti [PL] SURANY_MORE 4673143$ 248
36. GangSter King Family (KMK)ecoZABIAJAK 12758102$ 238
37. Skinheadsky Skillery Zavyslacik_BJ 12529544$ 177
38. Proffesionals Skillers Skillers 8866$ 171
39. SkillZz cejcha 4965812$ 165
40. GayBoss TwoBrotHers 7287105$ 157
41. skiLLs _JwD_ 10890116$ 123
42. SBS Angel Pine [SBS]Adys.23 6801583$ 108
43. U sta hromu a desu Hrrrnn_zuummmm 5113386$ 101
44. assdasdasda andrej.k 11522363$ 75
45. BAR U Konstantina a NBho _C0nst4ntine_ 11565265$ 60
46. GanG Skill R[H]S[KoZ[4]k]_ 3561718$ 29
47. HeLLsCr4ftCz [D]ave1702 -3999$ 22
48. SanFieRRo [SBS]Zolberg 229001$ 17